- Home
- Government
- City Departments
- Recreation
- Recreational Facilities
Recreational Facilities
About Watertown Parks & Fields
Watertown maintains 13 multi-purpose parks and playgrounds throughout the town. The size of these parks range from one acre for instance at the Cunniff Elementary School to 14 acres at Filippello Park.
There are 15 tot-lots with modern equipment on a rubberized safety surface for youngsters to enjoy. There are 16 tennis courts and 15 basketball courts with approximately half of those facilities with lighting for seasonal evening use. We also have two street hockey courts and one skate park for all skill levels.
The city has nine little league size baseball / softball fields, two major league size baseball fields, and one football field with stands for 1,500 spectators. There is a 400-yard walking path at Filippello Park where young children can ride their small bicycles. Victory Field is home to Watertown High School Raiders sporting events and there is a 400-meter rubberized track that is used by our residents for walking and running.
Parks, Playgrounds & Fields
Name | Location | Description | Amenities |
---|---|---|---|
Arsenal Park: Closed until 2025 | 485 Arsenal Street Get Directions | This park is situated on a 13.7 acre area located in an urban setting. Arsenal Park offers many amenities for leisure and sports activities. For a small fee, picnic tables, barbecue grills, softball and playing fields are available for group outings and celebrations. Simply request a permit from the Recreation Department. This facility is also home to the Watertown High School Cross Country team. | Amphitheater, Basketball Courts (2), Charcoal Grills (9), Community Garden, Cross-Country Running Course Picnic Tables (19), Playground, Restrooms, Skate Park, Soccer Field, Softball Field, Tennis Courts (3), Walk/Bike Path, Water Sprinkler, Tennis Practice walls |
Bemis Park | 76 Bridge Street Get Directions | Bemis Park is on a 1.9-acre lot nestled in the West End neighborhood of Watertown. This park is very active during Little League season. | Baseball Field - Little League Size, Basketball Court, Batting Cage, Bicycle Rack, Picnic Table, Playground, Port-a-Johns (spring, summer and fall, only), Street Hockey Court |
552 Main Street Playground | 552 Main Street Get Directions | This park has been renovated to include a gazebo, a hard playing court, picnic tables and a new playground. Please enjoy the updated landscape and contemplative areas. | Bicycle Rack, Booster Size Baseball Field (available for tee-ball), Gazebo, Hard Court Surface, Picnic Tables (2), Playground (with play structures for 5- to 12-year-olds), Quiet Contemplative Areas, Rain Garden, Restrooms (in the Police Station) |
Casey (WO. James P.) Park | 124 Watertown Street Get Directions | This park is highly utilized for its visibility and convenience, Courts, street hockey rink and ball field have lighting for evening usage. This multifaceted facility is situated on a 4.2 acre lot on the south side of Watertown Street | Baseball Field - Little League, Basketball Courts (2), Hockey/Multi-purpose Rink, Rink is used for street hockey, box lacrosse and other activities, Park Benches, Picnic Table (handicap accessible), Playground (designed for 5 to 12 year olds), Port-a-Johns (spring, summer and fall, only), Softball/Soccer Field, Tennis Courts (2), Tot Lot (designed for 2 to 4 year olds), Water Fountain |
Cunniff School Playground | 246 Warren Street Get Directions | This park serves as a playground area for the Cunniff Elementary School and a small field for use. The field is located at the front of the school. | Field, Basketball Court, Playground (designed for 5 to 12 year olds) |
Filippello (Domenick) Park | 191 Grove Street Get Directions | This park, with its playing fields and many amenities, is situated on 14 acres between Arlington and Grove Streets. There is a convenient parking lot from the Grove Street entrance. On-street parking is available on Arlington Street. Residents can request a permit from the Recreation Department to reserve the fields, picnic tables and barbecue grills. | Basketball Courts (3), Charcoal Grills (6), Multi-use Fields (2), Picnic Pavilions (2), Picnic Tables (10), Playground (designed for 5- to 12-year-olds), Tot Lot (designed for 2- to 5-year-olds), Restrooms, Walking Path (1/4 mile long), Water Sprinkler (weather permitting), Soccer field (Arlington Street side), Soccer field (grove street side), softball field |
How Park | Pleasant Street and Bacon Street Get Directions | This park is situated on a 1.6 acre lot. | Amenities, Basketball Court, Dog Park, Playground (designed for 5- to 12-year-olds), Playing Field, No Public Restrooms |
Lowell School Playground | 175 Orchard Street Get Directions | This park, on a 3.6 acre lot, serves as the Lowell School's playground and play area for the neighborhood. It is heavily used during little league season. | Baseball Field (Little League), Basketball Court, Playing Field, Playground (designed for 5- to 12-year-olds), Port-a-Johns (spring, summer and fall only), Tot Lot (designed for 2- to 5-year-olds) |
Moxley (Private Richard) Park | 31 Westminster Avenue Get Directions | This park is in constant use by the middle school, recreation departments, and youth organizations. It is home to the Watertown Middle School athletic program. Moxley Field is on a 5.8-acre lot. | Baseball Field, Basketball Court, Batting Cage, Coliseum, Football/Soccer Field, Playground (designed for 5- to 12-year-olds), Tennis Courts (2), Tot Lot (designed for 2- to 5-year-olds), Restrooms (in the field house) |
O'Connell (Captain Richard) Park | 341 Mt. Auburn Street Get Directions | This facility is in constant use by the schools, recreation departments, and youth organizations. The park is situated on 4.7 acres. | Baseball Field, Playground (designed for 5- to 12-year-olds), bleachers, scoreboard, bathrooms, storage |
Saltonstall Park | 149 Main Street Get Directions | This park adds green space to the center of Watertown’s business district. This park is used by residents and the Watertown Boys and Girls Club. Saltonstall Park is situated on 4.2 acre lot with trees, park benches and a playing field. Many community events are held on this space like Faire on the Square, Outdoor Summer Concert Series, September 11th Remembrance, and Memorial Day Festivities. | Basketball Court, Lighting for Evening Activities, Park Benches, Softball Field, Tot Lot (designed for preschoolers), Restrooms (in the Watertown City Hall) |
Sullivan (Lieutenant Paul J.) Playground | Mt. Auburn Street and Arlington Street Get Directions | This playground is widely utilized by neighbors who walk to this park especially during the spring and summer months. The park is situated on a 1.2-acre lot. | Baseball Field (Little League), Basketball court, Multi-use Field, Playground, Port-a-Johns (spring, summer and fall, only) |
Victory Field | 40 Orchard Street Get Directions | This athletic complex is the home of the Watertown High School Raiders. The field is in constant use by the School Department, the Recreation Department, and all our youth organizations. The park is situated in the center of Watertown on 14.2 acres. Residents use the track almost year round for their walking and running programs. The Victory Field baseball and multi-use facility has artificial turf installed with 160,000 square feet, new effective and efficient lighting, three scoreboards, baseball stands and amenities of dugouts, bull pens and a batting cage. Victory Field is home to Watertown High School varsity sports, activities and graduation ceremonies. Watertown-Belmont football program plays their games and practices at this facility along with other youth and adult organizations and teams. | Baseball Field, Basketball Court, Bike Racks, Field House, Football Field, Multi-use Field, Picnic Areas, Spectator Seating, Tennis Courts (5), Track and Field Facility, Tot Lot (designed for 2- to 5-year-olds), Walking Track, Snack Shack (with an ice machine, refrigerator and freezer), Restrooms (in field house) |
John A. Ryan Arena (JAR) | 1 Paramount Place | The JAR is the home of many local and area groups, including include the Watertown Youth Hockey Program and the Lady Raiders Girls Youth Hockey Program, along with Belmont Youth Hockey, Waltham Youth Hockey, Newton Youth Hockey, the Boston Junior Eagles, the New England Pride, and the Middlesex Yankee Conference Youth Girls League. The JAR is also home to the Watertown High School Boys and Girls Hockey teams, and the Newton South and Newton North High School Boys Varsity Hockey. For adult groups, the Watertown Men’s Senior A Hockey League, which started play in 1972, continues to call the Ryan Arena its home. Hockey New England, formerly known as Greater Boston Hockey, uses the JAR as one of its rinks in promoting adult ice hockey. Several adult groups continue to use the JAR for its recreational ice hockey purposes. | Stands: Concession Stand & Vending Machine, Skate Surface is NHL Size 200' by 85' Warm Viewing Room: Seating Capacity of 1000, 8 Locker/Changing Rooms; 6 with showers |
Other Facilities
Watertown is fortunate to be located in a central location where the Commonwealth of Massachusetts has recreation areas including a summer outdoor pool within our municipal City limits.
Enjoy all the recreational areas Watertown has to offer. Please remember to keep these areas litter-free so all our residents can take pleasure in our parks and green spaces.
Additional Facilities
Name | Location | Ddecription | Amenities |
---|---|---|---|
Cannalonga Park | |||
Along the Charles River. | This beautiful, lush walkway is along the Charles River is a prime place to view the area's fauna. | Walkers can take a three-mile stroll up Pleasant Street, cross the bridge at Bridge Street, and return on the Newton side of the river. Another route for the River Walk travels along Charles River Road, then on to North Beacon Street and Nonantum Road. | |
138 Pleasant Street | The Pool is a MA Department of Conservation and Recreation facility. | Parking, Swimming and Wading Pool, Lifeguard on duty, Lockers, Pool, Restrooms, Showers | |
Farren Playground |